|
= included in the plan |
Light$279 per month |
Medium$579 per month |
Pro$979 per month |
EnterpriseLet's talk! |
|---|---|---|---|---|
| Monthly Plan Limits | ||||
| Number of Orders | 250 | 750 | 2,000 | Call us |
| Number of Locations | 2 | 5 | 10 | 11 to 1000 |
| Number of SKUs | Unlimited | Unlimited | Unlimited | +100,000 |
| Number of Users | 2 | 10 | 25 | +100 |
|
E-commerce channels Shopify, BigCommerce, Salesforce, Magento |
Unlimited | Unlimited | Unlimited | Unlimited |
| Product Features | ||||
| Core Sync and Processing | ||||
| Automatic inventory synchronization | ||||
| Product catalog management | ||||
| Channel-specific merchandizing | ||||
|
Marketplace channels
Amazon, Walmart, eBay*, Etsy*, MercadoLibre* |
||||
| Order flow automation | ||||
| Geo-routing | ||||
| Drop shipping | ||||
| Shipment Consolidation | ||||
| Order Fulfillment | ||||
| Shipping automation | ||||
| Advanced Options | ||||
| SQQUID API access | ||||
| Early access to new features | ||||
|
*Coming soon |
||||
| Customer Support | ||||
| Email support | ||||
| Phone support | ||||
Retail is changing. Let's talk about it.
Loading form...